Full-featured platform at your fingertips. Start free, scale infinitely.
Free forever. No credit card required
Start for freeAll you need to get started...
Billed annually. 14-day free trial
Start for freeEverything in Starter plus...
Let us help you scale your enterprise
Contact usEverything in Team plus...
People insights | Starter | Team | Enterprise |
---|---|---|---|
Contact reveals | 250 contacts per month | 5000 contacts per month | Custom volume |
Email verification | Basic | Multi-level | Multi-level |
Phone verification | Line verification | Line verification | Line and Owner verification |
Bulk Enrichment | Up to 50 people per list | Up to 500 people per list | Unlimited |
Chrome Extension | |||
CRM Connection and SF Native App | |||
AI Persona identity | Add-on | ||
Advanced provider priority rules | |||
AI People Highlights | |||
Custom provider integration | Add-on |
Company insights | Starter | Team | Enterprise |
---|---|---|---|
Company data reveals | 100 companies per month | 1500 companies per month | Custom volume |
Firmographic data | |||
Technographic data | |||
Marketing, Ad and SEO data | |||
Product reviews and HR data | |||
Chrome Extension | |||
CRM connection and SF native app | |||
AI insights and playbooks | |||
Platforms & website capabilities | |||
AI ICP identify | Add-on | ||
Bulk enrichment | Up to 25 companies per list | Up to 250 companies per list | Unlimited |
Bring your own data/vendor |
CRM Connection | Starter | Team | Enterprise |
---|---|---|---|
View, create and update records | |||
Outdated data alerts | |||
Job change alerts | |||
Record de-duplication | |||
Salesforce native app | |||
Custom object support | |||
Custom permission per module | |||
Record owner auto-assignment | |||
Customize record detail view | |||
Data cleaning scheduling | Add-on |
Analytics and Security | Starter | Team | Enterprise |
---|---|---|---|
Audit log | |||
User and provider wise credit usage | |||
Manage user permissions | |||
Set user level usage limits |
Customer experience | Starter | Team | Enterprise |
---|---|---|---|
Chat and email support | |||
24×7 phone support | |||
Dedicated success manager |